Login  |  Register
Outstanding Agents Outstanding Results.
  Transaction Sides Per U.S. Agent Total U.S. Transaction Sides Number Countries Number Of Offices Worldwide Number Agents of Worldwide
RE/MAX 13.5 812,056 79 6,414 92,071
Coldwell Banker 7.3 650,229 49 3,264 96,689
ERA 6.5 117,196 46 2,600 29,562
Prudential 5.9 318,600 7 1,885 55,70
Century 21 5.6 438,422 67 7,711 116,985
Keller Wiliams 5.4 385,005 2 697 76,688
Sotheby's 3.5 33,949 38 500 10,641
Better Homes and Gardens 2.3 9,704 1 103 4,290

 

All data is full year or year-end 2009, as appropriate and provided by RE/MAX, LLC, REAL Trends, and the Realogy SEC Form 10-K Annual Report for 2009.  Prudential data is based on REAL Trends estimates.

Find us on Facebook